メッセージを残してください
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

2017
年設立
10000000
資本
51~100
総従業員
21% - 30%
輸出額比率
| ビジネスタイプ : | メーカー , 貿易会社 |
|---|---|
| 範囲 : | メンズソックス , レディースソックス , スポーツソックス |
| 製品/サービス : | 綿の靴下 , 膝の高い靴下 , スポーツソックス , ミディアムソックス , 抗菌靴下 , 目に見えない靴下 |
| 総従業員 : | 51~100 |
| 資本 : | 10000000 |
| 年設立 : | 2017 |
| アドレス : | Room 1001, Unit 3, Building 10, Huafu, New Town, Diankou Town, Zhuji City, Zhejiang Province, Shaoxing, Zhejiang, China |
| 貿易情報 | |
|---|---|
| 範囲 : | メンズソックス , レディースソックス , スポーツソックス |
| 支払条件 : | L/C,T/T |
| Peak season lead time : | Within 15 workday |
| Off season lead time : | Within 15 workday |
| 年間売上(百万US $) : | US$1 Million - US$2.5 Million |
| 年間購入量(百万US $) : | US$1 Million - US$2.5 Million |
| 生産ラインの数 : | 80 |
|---|---|
| 品質管理人数 : | 5 -10 People |
| 工場延床面積 : | 5,000-10,000 square meters |
| 工場住所 : | No. 377, Zhongxing West Road, Datang Street, Zhuji City, Zhejiang Province |
最新のニュースレターを購読して、特別割引に関するニュースを入手してください。
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.